| Back | ||
View Map |
Town |
Year |
| 1904Bristol_47_NE.jpg | Town of Bristol | 1904 |
| Northeast portion of the Town of Bristol with Bristol Center, and Vincent (Hill) | ||
| 1904Bristol_47_NW.jpg | Town of Bristol | 1904 |
| Northwest portion of the Town of Bristol with Bristol | ||
| 1904Bristol_47_SE.jpg | Town of Bristol | 1904 |
| Southeast portion of the Town of Bristol with Bristil Center | ||
| 1904Bristol_47_SW.jpg | Town of Bristol | 1904 |
| Southwest portion of the Town of Bristol with Egypt | ||
| 1904BristolCenter_78_.jpg | Town of Bristol | 1904 |
| Bristol Center in the Town of Bristol New York | ||
| 1904Canadice_58_NE.jpg | Town of Canadice | 1904 |
| Northeast poretion of the Town of Canadice, New York state with the village of Canadice | ||
| 1904Canadice_58_NW.jpg | Town of Canadice | 1904 |
| Northweat portion of the Town of Canadice, New York state | ||
| 1904Canadice_58_SE.jpg | Town of Canadice | 1904 |
| Southeast portion of the Town of Canadice, New York State | ||
| 1904Canadice_58_SW.jpg | Town of Canadice | 1904 |
| Southwest portion of the Town of Canadice, New York State | ||
| 1904Canandaigua_64-65_ECenter.jpg | Town of Canandaigua | 1904 |
| Center portion of the Town of Canandaigua, New York state, with the City of Canandaigua. Sutherland Farm, Red Dock farm, Elmview | ||
| 1904Canandaigua_64_ECenter.jpg | Town of Canandaigua | 1904 |
| Southeast portion of the Town of Canandaigua, New York state with Cheshire Pine Glen Farm | ||
| 1904Canandaigua_64_SE.jpg | Town of Canandaigua | 1904 |
| Southeast portion of the Town of Canandaigua with Cheshire, Academy Pine Glen Farm | ||
| 1904Canandaigua_65_ECenter.jpg | Town of Canandaigua | 1904 |
| East Central portion of the Town of Canandaigua with part of the City of Canandaigua and the east shore. | ||
| 1904Canandaigua_65_NE.jpg | Town of Canandaigua | 1904 |
| Northeast portion of the Town of Canandaigua with most of the City of Canandaigua Firlawn, Maybole Farm, Elm Grove Stock Farm, Chapinville Farm, the Limekiln Farm, Minorca Poultry Farm | ||
| 1904Canandaigua_65_NW.jpg | Town of Canandaigua | 1904 |
| Northwest portion of the Town of Canandaigua with Centerfield, Paddleford Station. Meadowview Farm, Cooley Homestead, The Stock Farm, Old Homestead, Catalpa Farm, Firlawn Farm, Townline Farm | ||
| 1904Canandaigua_65_WCenter.jpg | Town of Canandaigua | 1904 |
| West Central portion of the Town of Canandaigua New York state, with Cheshire, Centerfield. Grandview, Pine Tree Farm, Distant View Farm, | ||
| 1904CanandaiguaCity_24_NE.jpg | City of Canandaigua | 1904 |
| West Centeral portion of the City of Canandaigua Buffalo St., Perry place, Scotlanmd Rd. North Pearl St. | ||
| 1904CanandaiguaCity_24_NW.jpg | City of Canandaigua | 1904 |
| Northwest Central portion of the City of Canandaigua, New York state. Woodlawn Cemetery, Buffalo St. | ||
| 1904CanandaiguaCity_24_SE.jpg | City of Canandaigua | 1904 |
| West Central portion of the City of Canandaigua, New York State. West Ave, West Gibson, North Pearl, Wilcox Lane | ||
| 1904CanandaiguaCity_24_SW.jpg | City of Canandaigua | 1904 |
| West Central portion of the City of Canandaigua New York State North Pearl St., West Ave., North Ave. | ||
| 1904CanandaiguaCity_25_NE.jpg | City of Canandaigua | 1904 |
| North Central Portion of the City of Canandaigua New York State North Street, North Main St | ||
| 1904CanandaiguaCity_25_NW.jpg | City of Canandaigua | 1904 |
| North West portion of the City of Canandaigua, New York State North Street, Buffalo St(North Bloomfield Rd.) | ||
| 1904CanandaiguaCity_28_NE.jpg | City of Canandaigua | 1904 |
| North East portion of the City of Canandaigua New York State. North Pleasant St., Fort Hill Ave., Charlotte St. Ontario County Agricultural Assoc., Fair Grounds, Clark Manor House, Sonnenberg | ||
| 1904CanandaiguaCity_28_NW.jpg | City of Canandaigua | 1904 |
| Northwest Central portion of the City of Canandaigua, New York State Granger St., Fort Hill Ave., Howell St., Chapel St. Granger Place School, Ontario County Agricultural Assoc. Fair Grounds, Union School | ||
| 1904CanandaiguaCity_28_SE.jpg | City of Canandaigua | 1904 |
| West Central portion of the City of Canandaigua, New York State, Charlotte St., Gorham St., East St., Washington St. Ontario St. Lisk Mfg. Co. Sonnenberg | ||
| 1904CanandaiguaCity_28_SW.jpg | City of Canandaigua | 1904 |
| West Central portion of the City of Canandaigua, New York State Ontario St. Main St., Howell St., Park St., Wood St., Gorham St. St Mary's Church and School, YMCA, Lisk Mfg., Co. | ||
| 1904CanandaiguaCity_29_NE.jpg | City of Canandaigua | 1904 |
| Northeast corner of the City of Canandaigua, New York State | ||
| 1904CanandaiguaCity_29_NW.jpg | City of Canandaigua | 1904 |
| Northwest Central portion of the City of Canandaigua, New York State North Main St to North Rd. | ||
| 1904CanandaiguaCity_32_TopLeft.jpg | Ontario County Misc. | 1904 |
| Legand for the 1904 maps | ||
| 1904CanandaiguaCity_32_TopRight.jpg | City of Canandaigua | 1904 |
| Southwest portion of the City of Canandaigua, New York State Lake Shore Dr., the Pier | ||
| 1904CanandaiguaCity_33_NE.jpg | City of Canandaigua | 1904 |
| West Central portion of the City of Canandaigua, New York State. Ontario St., Liechester St., Sherman St. | ||
| 1904CanandaiguaCity_33_NW.jpg | City of Canandaigua | 1904 |
| West Central portion of the City of Canandaigua, New York State. Main Street, Ontario St., Saltonstall St., Jefferson St., Downtown | ||
| 1904CanandaiguaCity_33_SE.jpg | City of Canandaigua | 1904 |
| Southeast Central portion of the City of Canandaigua, New York State Saltonstall St. | ||
| 1904CanandaiguaCity_33_SW.jpg | City of Canandaigua | 1904 |
| Southeast Portion of the City of Canandaigua, New York State South Main St., Phelps St., Green St., Moran Place (Aprox. routes 5 & 20) | ||
| 1904CanandaiguaCity_36_SE.jpg | City of Canandaigua | 1904 |
| Southeast portion of the City of Canandaigua, New York state. City Pier | ||
| 1904CanandaiguaCity_37_BottomCenter.jpg | City of Canandaigua | 1904 |
| South Central portion of the City of Canandaigua, New York State. Parrish St. South Pearl St., Clark St., West Lake Rd. Brigham Hall, Calvery Cemetary | ||
| 1904CanandaiguaCity_37_BottomE.jpg | City of Canandaigua | 1904 |
| Southwest Central portion of the City of Canandaigua, New York State. Bristol St., South MAin St., Parrish St., Clark St., | ||
| 1904CanandaiguaCity_37_BottomW.jpg | City of Canandaigua | 1904 |
| West Central portion of the City of Canandaigua, New York state. West St., Bristol St., Brigham Hall Hospital, Prospect Farm | ||
| 1904CanandaiguaCity_37_TopCenter.jpg | City of Canandaigua | 1904 |
| West Central portion of the City of Canandaigua, New York state West Ave., Parrish St., Thad Chapin, St., South Pearl St., Brigham Hall Hospital, Calvery Cemetary | ||
| 1904CanandaiguaCity_37_TopNE.jpg | City of Canandaigua | 1904 |
| West Cantral portion of the City of Canandaigua, New York State Parrish St., West Ave., Main Street. Downtown | ||
| 1904Chapinville_63_.jpg | Town of Canandaigua | 1904 |
| Chapinville, New York State. | ||
| 1904Cheshire_63_.jpg | Town of Canandaigua | 1904 |
| Cheshire New York State | ||
| 1904CliftonSprings_44_NW.jpg | Town of Phelps | 1904 |
| Clifton Springs in Eastern Ontario County | ||
| 1904CliftonSprings_44_SE.jpg | Town of Phelps | 1904 |
| South East section Clifton Springs | ||
| 1904CliftonSprings_44_SW.jpg | Ontario County Misc. | 1904 |
| South West Section of Clifton Springs | ||
| 1904CliftonSprings_45_NE.jpg | Town of Phelps | 1904 |
| North East Section of Clifton Springs | ||
| 1904CliftonSprings_45_NW.jpg | Town of Phelps | 1904 |
| North West section of Clifton Springs | ||
| 1904CliftonSprings_45_SE.jpg | Town of Phelps | 1904 |
| South East section of Clifton Springs | ||
| 1904CliftonSprings_45_SW.jpg | Town of Phelps | 1904 |
| South West section of Clifton Springs | ||
| 1904EastBloomfieldVillage_56-57_N.jpg | Town of East Bloomfield | 1904 |
| Village of East Bloomfield | ||
| 1904EastBloomfieldVillage_56-57_S.jpg | Town of East Bloomfield | 1904 |
| East end of Town near 5 & 20 and Main St. | ||
| 1904EastBloomfieldVillage_56_NW.jpg | Town of East Bloomfield | 1904 |
| North west side of Bloomfield | ||
| 1904EastBloomfieldVillage_56_SW.jpg | Town of East Bloomfield | 1904 |
| Western end of Bloomfield | ||
| 1904EastBloomfieldVillage_57_NE.jpg | Town of East Bloomfield | 1904 |
| North East side of Bloomfield | ||
| 1904EastBloomfieldVillage_57_SE.jpg | Town of East Bloomfield | 1904 |
| 1904EastBloomfield_50_NE.jpg | Town of East Bloomfield | 1904 |
| 1904EastBloomfield_50_NW.jpg | Town of East Bloomfield | 1904 |
| 1904EastBloomfield_50_SE.jpg | Town of East Bloomfield | 1904 |
| 1904EastBloomfield_50_SW.jpg | Town of East Bloomfield | 1904 |
| 1904Farmington_46_NE.jpg | Town of East Bloomfield | 1904 |
| 1904Farmington_46_NW.jpg | Town of East Bloomfield | 1904 |
| 1904Farmington_46_SE.jpg | Town of East Bloomfield | 1904 |
| 1904Farmington_46_SW.jpg | Town of East Bloomfield | 1904 |
| 1904Fishers_53_.jpg | Town of East Bloomfield | 1904 |
| 1904Flint_70_.jpg | Town of East Bloomfield | 1904 |
| 1904Geneva_60_N.jpg | Town of East Bloomfield | 1904 |
| 1904Geneva_60_S.jpg | Town of East Bloomfield | 1904 |
| 1904Geneva_61_N.jpg | Town of East Bloomfield | 1904 |
| 1904Geneva_61_S.jpg | Town of East Bloomfield | 1904 |
| 1904HallsCorners_67_.jpg | Town of East Bloomfield | 1904 |
| 1904Honeoye_79_E.jpg | Town of East Bloomfield | 1904 |
| 1904Honeoye_79_W.jpg | Town of East Bloomfield | 1904 |
| 1904Hopewell_39_NE.jpg | Town of East Bloomfield | 1904 |
| 1904Hopewell_39_NW.jpg | Town of East Bloomfield | 1904 |
| 1904Hopewell_39_SE.jpg | Town of East Bloomfield | 1904 |
| 1904Hopewell_39_SW.jpg | Town of East Bloomfield | 1904 |
| 1904Ionia_82_.jpg | Town of East Bloomfield | 1904 |
| 1904ManchesterVillage_84_NE.jpg | Town of East Bloomfield | 1904 |
| 1904ManchesterVillage_84_NW.jpg | Town of East Bloomfield | 1904 |
| 1904ManchesterVillage_84_SE.jpg | Town of East Bloomfield | 1904 |
| 1904ManchesterVillage_84_SW.jpg | Town of East Bloomfield | 1904 |
| 1904NaplesVillage_48_NE.jpg | Town of East Bloomfield | 1904 |
| 1904NaplesVillage_48_NW.jpg | Town of East Bloomfield | 1904 |
| 1904NaplesVillage_48_SE.jpg | Town of East Bloomfield | 1904 |
| 1904NaplesVillage_48_SW.jpg | Town of East Bloomfield | 1904 |
| 1904NaplesVillage_49_NE.jpg | Town of East Bloomfield | 1904 |
| 1904NaplesVillage_49_NW.jpg | Town of East Bloomfield | 1904 |
| 1904NaplesVillage_49_SE.jpg | Town of East Bloomfield | 1904 |
| 1904NaplesVillage_49_SW.jpg | Town of East Bloomfield | 1904 |
| 1904Naples_55_NE.jpg | Town of East Bloomfield | 1904 |
| 1904Naples_55_NW.jpg | Town of East Bloomfield | 1904 |
| 1904Naples_55_SE.jpg | Town of East Bloomfield | 1904 |
| 1904Naples_55_SW.jpg | Town of East Bloomfield | 1904 |
| 1904NorthBloomfield_82_.jpg | Town of East Bloomfield | 1904 |
| 1904Oaks Corners_62_.jpg | Town of East Bloomfield | 1904 |
| 1904Orleans_62_.jpg | Town of East Bloomfield | 1904 |
| 1904PhelpsVillage_40_NE.jpg | Town of East Bloomfield | 1904 |
| 1904PhelpsVillage_40_NW.jpg | Town of East Bloomfield | 1904 |
| 1904PhelpsVillage_40_SE.jpg | Town of East Bloomfield | 1904 |
| 1904PhelpsVillage_40_SW.jpg | Town of East Bloomfield | 1904 |
| 1904PhelpsVillage_41_NE.jpg | Town of East Bloomfield | 1904 |
| 1904PhelpsVillage_41_NW.jpg | Town of East Bloomfield | 1904 |
| 1904PhelpsVillage_41_SE.jpg | Town of East Bloomfield | 1904 |
| 1904PhelpsVillage_41_SW.jpg | Town of East Bloomfield | 1904 |
| 1904Phelps_72_NW.jpg | Town of East Bloomfield | 1904 |
| 1904Phelps_72_SW.jpg | Town of East Bloomfield | 1904 |
| 1904Phelps_73_NE.jpg | Town of East Bloomfield | 1904 |
| 1904Phelps_73_SE.jpg | Town of East Bloomfield | 1904 |
| 1904PortGibson_71_E.jpg | Town of East Bloomfield | 1904 |
| 1904PortGibson_71_W.jpg | Town of East Bloomfield | 1904 |
| 1904PumpkinHook_78_.jpg | Town of East Bloomfield | 1904 |
| 1904Richmond_80_.jpg | Town of East Bloomfield | 1904 |
| 1904Richmond_81_NE.jpg | Town of East Bloomfield | 1904 |
| 1904Richmond_81_NW.jpg | Town of East Bloomfield | 1904 |
| 1904Richmond_81_SE.jpg | Town of East Bloomfield | 1904 |
| 1904Richmond_81_SW.jpg | Town of East Bloomfield | 1904 |
| 1904SenecaCastle_67_.jpg | Town of East Bloomfield | 1904 |
| 1904Seneca_68-69_Center.jpg | Town of East Bloomfield | 1904 |
| 1904Seneca_68-69_E.jpg | Town of East Bloomfield | 1904 |
| 1904Seneca_68-69_W.jpg | Town of East Bloomfield | 1904 |
| 1904Seneca_68_Center.jpg | Town of East Bloomfield | 1904 |
| 1904Seneca_68_SE.jpg | Town of East Bloomfield | 1904 |
| 1904Seneca_68_SW.jpg | Town of East Bloomfield | 1904 |
| 1904Seneca_69_Center.jpg | Town of East Bloomfield | 1904 |
| 1904Seneca_69_NE.jpg | Town of East Bloomfield | 1904 |
| 1904Seneca_69_NW.jpg | Town of East Bloomfield | 1904 |
| 1904Shortsville_83_Center.jpg | Town of East Bloomfield | 1904 |
| 1904Shortsville_83_E.jpg | Town of East Bloomfield | 1904 |
| 1904Shortsville_83_W.jpg | Town of East Bloomfield | 1904 |
| 1904SouthBristol_54_NE.jpg | Town of South Bristol | 1904 |
| North East Corner of South Bristol | ||
| 1904SouthBristol_54_NW.jpg | Town of South Bristol | 1904 |
| 1904SouthBristol_54_SE.jpg | Town of South Bristol | 1904 |
| 1904SouthBristol_54_SW.jpg | Town of South Bristol | 1904 |
| 1904Stanley_70_E.jpg | Town of South Bristol | 1904 |
| 1904Stanley_70_W.jpg | Town of South Bristol | 1904 |
| 1904VictorVillage_52_NW.jpg | Town of South Bristol | 1904 |
| 1904VictorVillage_52_SW.jpg | Town of South Bristol | 1904 |
| 1904VictorVillage_53_NE.jpg | Town of South Bristol | 1904 |
| 1904VictorVillage_53_SE.jpg | Town of South Bristol | 1904 |
| 1904VictorVillage_CenterS.jpg | Town of South Bristol | 1904 |
| 1904VictorVillage_Center_N.jpg | Town of South Bristol | 1904 |
| 1904Victor_43_NE.jpg | Town of South Bristol | 1904 |
| 1904Victor_43_NW.jpg | Town of South Bristol | 1904 |
| 1904Victor_43_SE.jpg | Town of South Bristol | 1904 |
| 1904Victor_43_SW.jpg | Town of South Bristol | 1904 |
| 1904WestBloomfieldVillage_66_E.jpg | Town of South Bristol | 1904 |
| 1904WestBloomfieldVillage_66_W.jpg | Town of South Bristol | 1904 |
| 1904WestBloomfield_51_NE.jpg | Town of South Bristol | 1904 |
| 1904WestBloomfield_51_NW.jpg | Town of South Bristol | 1904 |
| 1904WestBloomfield_51_SE.jpg | Town of South Bristol | 1904 |
| 1904WestBloomfield_51_SW.jpg | Town of South Bristol | 1904 |
151 results returned