| Back | ||
View Map |
Town |
Year |
| 1859CanandaiguaCity.jpg | City of Canandaigua | 1859 |
| City of Canandaigua, New York State | ||
| 1859CanandaiguaCityStreetDirectory.jpg | City of Canandaigua | 1859 |
| Street Directory with property owners names, City of Canandaigua, New York State | ||
| 1859CanandaiguaDirestory.jpg | City of Canandaigua | 1859 |
| Business Directory, City of Canandaigua, New York State | ||
| 04_1874Canandaigua01.jpg | City of Canandaigua | 1874 |
| City of Canandaigua, Town of Canandaigua, New York State | ||
| 1904CanandaiguaCity_24_NE.jpg | City of Canandaigua | 1904 |
| West Centeral portion of the City of Canandaigua Buffalo St., Perry place, Scotlanmd Rd. North Pearl St. | ||
| 1904CanandaiguaCity_24_NW.jpg | City of Canandaigua | 1904 |
| Northwest Central portion of the City of Canandaigua, New York state. Woodlawn Cemetery, Buffalo St. | ||
| 1904CanandaiguaCity_24_SE.jpg | City of Canandaigua | 1904 |
| West Central portion of the City of Canandaigua, New York State. West Ave, West Gibson, North Pearl, Wilcox Lane | ||
| 1904CanandaiguaCity_24_SW.jpg | City of Canandaigua | 1904 |
| West Central portion of the City of Canandaigua New York State North Pearl St., West Ave., North Ave. | ||
| 1904CanandaiguaCity_25_NE.jpg | City of Canandaigua | 1904 |
| North Central Portion of the City of Canandaigua New York State North Street, North Main St | ||
| 1904CanandaiguaCity_25_NW.jpg | City of Canandaigua | 1904 |
| North West portion of the City of Canandaigua, New York State North Street, Buffalo St(North Bloomfield Rd.) | ||
| 1904CanandaiguaCity_28_NE.jpg | City of Canandaigua | 1904 |
| North East portion of the City of Canandaigua New York State. North Pleasant St., Fort Hill Ave., Charlotte St. Ontario County Agricultural Assoc., Fair Grounds, Clark Manor House, Sonnenberg | ||
| 1904CanandaiguaCity_28_NW.jpg | City of Canandaigua | 1904 |
| Northwest Central portion of the City of Canandaigua, New York State Granger St., Fort Hill Ave., Howell St., Chapel St. Granger Place School, Ontario County Agricultural Assoc. Fair Grounds, Union School | ||
| 1904CanandaiguaCity_28_SE.jpg | City of Canandaigua | 1904 |
| West Central portion of the City of Canandaigua, New York State, Charlotte St., Gorham St., East St., Washington St. Ontario St. Lisk Mfg. Co. Sonnenberg | ||
| 1904CanandaiguaCity_28_SW.jpg | City of Canandaigua | 1904 |
| West Central portion of the City of Canandaigua, New York State Ontario St. Main St., Howell St., Park St., Wood St., Gorham St. St Mary's Church and School, YMCA, Lisk Mfg., Co. | ||
| 1904CanandaiguaCity_29_NE.jpg | City of Canandaigua | 1904 |
| Northeast corner of the City of Canandaigua, New York State | ||
| 1904CanandaiguaCity_29_NW.jpg | City of Canandaigua | 1904 |
| Northwest Central portion of the City of Canandaigua, New York State North Main St to North Rd. | ||
| 1904CanandaiguaCity_32_TopRight.jpg | City of Canandaigua | 1904 |
| Southwest portion of the City of Canandaigua, New York State Lake Shore Dr., the Pier | ||
| 1904CanandaiguaCity_33_NE.jpg | City of Canandaigua | 1904 |
| West Central portion of the City of Canandaigua, New York State. Ontario St., Liechester St., Sherman St. | ||
| 1904CanandaiguaCity_33_NW.jpg | City of Canandaigua | 1904 |
| West Central portion of the City of Canandaigua, New York State. Main Street, Ontario St., Saltonstall St., Jefferson St., Downtown | ||
| 1904CanandaiguaCity_33_SE.jpg | City of Canandaigua | 1904 |
| Southeast Central portion of the City of Canandaigua, New York State Saltonstall St. | ||
| 1904CanandaiguaCity_33_SW.jpg | City of Canandaigua | 1904 |
| Southeast Portion of the City of Canandaigua, New York State South Main St., Phelps St., Green St., Moran Place (Aprox. routes 5 & 20) | ||
| 1904CanandaiguaCity_36_SE.jpg | City of Canandaigua | 1904 |
| Southeast portion of the City of Canandaigua, New York state. City Pier | ||
| 1904CanandaiguaCity_37_BottomCenter.jpg | City of Canandaigua | 1904 |
| South Central portion of the City of Canandaigua, New York State. Parrish St. South Pearl St., Clark St., West Lake Rd. Brigham Hall, Calvery Cemetary | ||
| 1904CanandaiguaCity_37_BottomW.jpg | City of Canandaigua | 1904 |
| West Central portion of the City of Canandaigua, New York state. West St., Bristol St., Brigham Hall Hospital, Prospect Farm | ||
| 1904CanandaiguaCity_37_TopCenter.jpg | City of Canandaigua | 1904 |
| West Central portion of the City of Canandaigua, New York state West Ave., Parrish St., Thad Chapin, St., South Pearl St., Brigham Hall Hospital, Calvery Cemetary | ||
| 1904CanandaiguaCity_37_TopNE.jpg | City of Canandaigua | 1904 |
| West Cantral portion of the City of Canandaigua, New York State Parrish St., West Ave., Main Street. Downtown | ||
26 results returned